哥顿半导体脱模剂批发 防锈脱模剂销售 上海质量脱模剂供应 念凯供
产品详情:
Material | #909 "C" | #808 "Aqueous" | #909 "D" | |||
Tensile Strength | Maximum Displacement | Tensile Strength | Maximum Displacement | Tensile Strength | Maximum Displacement | |
ABS | A | A | A | A | A | A |
Acetal | A | A | A | A | A | A |
Acrylic | B | C | A | C | C | C |
Epoxy | A | A | A | A | A | A |
PEI | A | B | A | B | A | B |
PET | A | A | A | A | A | A |
Polycarbonate | A | C | C | C | A | C |
Polethylene | A | B | A | A | B | A |
Polypropylene | A | C | A | C | A | C |
PPO | A | C | A | C | B | C |
PPS | A | A | A | A | A | A |
SBR Rubber | A | C | A | C | A | B |
*A - Material Property Retention of 90-+% ..........Highly Compatible |
免责声明: 本页面所展现的信息及其他相关推荐信息,均来源于其对应的用户,本网对此不承担任何保证责任。如涉及作品内容、 版权和其他问题,请及时与本网联系,我们将核实后进行删除,本网站对此声明具有最终解释权。
暂无推荐产品!